Latest Insider Activity
Track real-time stock trades from corporate insiders
Insider Cluster Buys (2+ Insiders)
| Ticker | Company | Mkt Cap | Insiders | Total Value | Latest |
|---|---|---|---|---|---|
| LBTYK | Liberty Global Ltd. | — | 2 Insiders | 🐋 +$3,026,150 | 2h ago |
| ASPE | Aspen Neuroscience, Inc. | — | 3 Insiders | 🐋 +$52,999,995 | 16h ago |
| LRN | Stride, Inc. | 3.3B | 2 Insiders | 🐋 +$31,483,168 | 18h ago |
| HGV | Hilton Grand Vacations Inc. | 3.3B | 2 Insiders | +$603,099 | 18h ago |
| JBLU | Jetblue Airways Corp | 1.3B | 2 Insiders | +$623,844 | 18h ago |
| PRLB | Proto Labs Inc | 1.6B | 2 Insiders | +$251,389 | 18h ago |
| UPBD | Upbound Group, Inc. | 1.4B | 6 Insiders | 🐋 +$1,290,672 | 18h ago |
| UMBF | UMB Financial Corp | 10.5B | 2 Insiders | +$345,960 | 18h ago |
| AN | Autonation, Inc. | 5.9B | 3 Insiders | 🐋 +$1,431,864 | 19h ago |
| BA | Boeing Co | 140.3B | 2 Insiders | 🐋 +$1,508,848 | 1d ago |
| BBTX | Bambusa Therapeutics, Inc. | — | 2 Insiders | 🐋 +$52,639,957 | 1d ago |
| ENPH | Enphase Energy, Inc. | 4.2B | 2 Insiders | +$689,496 | 1d ago |
| STRZ | Starz Entertainment Corp | 438M | 5 Insiders | 🐋 +$1,217,532 | 1d ago |
| LKQ | LKQ Corp | 5.3B | 4 Insiders | 🐋 +$1,411,633 | 1d ago |
| SYNX | Silynxcom Ltd. | 7M | 3 Insiders | +$118,016 | 1d ago |
| OCFC | Oceanfirst Financial Corp | 1.8B | 3 Insiders | +$277,785 | 1d ago |
| ANIX | Anixa Biosciences Inc | 114M | 4 Insiders | +$413,960 | Nov 2, '26 |
| RAPP | Rapport Therapeutics, Inc. | 1.2B | 8 Insiders | 🐋 +$23,629,489 | Oct 30, '26 |
| BBT | Beacon Financial Corp | 2.6B | 8 Insiders | +$541,363 | Oct 30, '26 |
| TTMI | TTM Technologies Inc | 7.7B | 3 Insiders | 🐋 +$2,985,011 | Oct 29, '26 |
Latest Update: 2 hours 1 min ago