Politician Buys
$50K+ Congress Stock Buys
Stock purchases of $50K or more by members of Congress, disclosed in the last 6 months.
| Politician | Ticker / Company | Amount | Traded | Disclosed | Insiders also buying? |
|---|---|---|---|---|---|
| Rep. Jonathan JacksonD-IL · House | DDOGDatadog | $50K–100K | Sep 28, '26 | Oct 19, '26 | No |
| Rep. Jonathan JacksonD-IL · House | ELThe Estee Lauder Companies | $50K–100K | Sep 28, '26 | Oct 19, '26 | No |
| Rep. Josh GottheimerD-NJ · House | MSFTMicrosoft | $750K–1.5M2 purchases | Aug 14, '26 | Sep 14, '26 | No |
| Rep. Ro KhannaD-CA · House | JPMJPMorgan Chase | $100K–250K | Aug 27, '26 | Sep 4, '26 | No |
| Rep. Ro KhannaD-CA · House | BNSBank of Nova Scotia | $50K–100K | Aug 27, '26 | Sep 4, '26 | No |
| Rep. Ro KhannaD-CA · House | WFCWells Fargo | $50K–100K | Aug 27, '26 | Sep 4, '26 | No |
| Rep. Ro KhannaD-CA · House | MSFTMicrosoft | $50K–100K | Aug 10, '26 | Sep 4, '26 | No |
| Rep. Ro KhannaD-CA · House | BCSBarclays | $150K–350K2 purchases | Aug 6, '26 | Sep 4, '26 | No |
| Rep. Nancy PelosiD-CA · House | BEBloom Energy | $1.5M–6M2 purchases | Jul 24–28, '26 | Aug 21, '26 | No |
| Rep. Nancy PelosiD-CA · House | INTCIntel | $750K–1.5M2 purchases | Jul 24, '26 | Aug 21, '26 | Yes |
| Rep. Alan ArmstrongR-OK · House | ASMLASML Holding | $50K–100K | Mar 30, '26 | Jul 21, '26 | No |
| Rep. Alan ArmstrongR-OK · House | AAPLApple | $250K–500K | Mar 27, '26 | Jul 21, '26 | No |
| Rep. Alan ArmstrongR-OK · House | BRK.BBerkshire Hathaway (Class B) | $50K–100K | Mar 27, '26 | Jul 21, '26 | Yes |
| Rep. Alan ArmstrongR-OK · House | GOOGAlphabet (Class C) | $50K–100K | Mar 27, '26 | Jul 21, '26 | No |
| Rep. Alan ArmstrongR-OK · House | NVDANVIDIA | $50K–100K | Mar 27, '26 | Jul 21, '26 | No |
| Rep. William R. Timmons IVR-SC · House | SPCXSpace Exploration Technologies | $50K–100K | Jun 15, '26 | Jul 19, '26 | No |
| Rep. Ro KhannaD-CA · House | MSFTMicrosoft | $250K–500K | Jun 16, '26 | Jul 6, '26 | No |
| Rep. Gilbert CisnerosD-CA · House | LLYEli Lilly | $50K–100K | Jun 10, '26 | Jul 2, '26 | No |
| Rep. Nancy PelosiD-CA · House | INTCIntel | $1M–5M | May 29, '26 | Jun 23, '26 | Yes |
| Rep. Nancy PelosiD-CA · House | UBERUber Technologies | $500K–1M | May 29, '26 | Jun 23, '26 | Yes |
| Rep. Michael T. McCaulR-TX · House | CACICACI International | $50K–100K | May 20, '26 | Jun 10, '26 | No |
| Rep. Michael T. McCaulR-TX · House | PAYXPaychex | $100K–250K | May 12, '26 | Jun 10, '26 | No |
| Rep. Michael T. McCaulR-TX · House | CRCCalifornia Resources | $50K–100K | May 8, '26 | Jun 10, '26 | No |
| Rep. Michael T. McCaulR-TX · House | LPXLouisiana-Pacific | $50K–100K | May 5, '26 | Jun 10, '26 | No |
| Rep. Michael T. McCaulR-TX · House | BJBJ's Wholesale Club | $50K–100K | May 4, '26 | Jun 10, '26 | No |
| Rep. Ro KhannaD-CA · House | VVisa | $50K–100K | May 1, '26 | Jun 9, '26 | No |
| Rep. Gilbert CisnerosD-CA · House | MSFTMicrosoft | $50K–100K | May 15, '26 | Jun 8, '26 | No |
| Rep. Maria Elvira SalazarR-FL · House | BIIBBiogen | $50K–100K | May 11, '26 | Jun 8, '26 | No |
| Rep. Tim MooreR-NC · House | TAT&T | $50K–100K | Jun 4, '26 | Jun 5, '26 | No |
| Rep. Josh GottheimerD-NJ · House | MSFTMicrosoft | $750K–1.5M2 purchases | May 19, '26 | Jun 3, '26 | No |
About this data
Members of Congress must disclose stock trades within 45 days under the STOCK Act, and amounts are reported in ranges rather than exact figures. This list shows purchases of $50K or more disclosed in the last 6 months, newest first. "Insiders also buying?" means company insiders have also bought the stock recently.